Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Promega |
Certification: | CE |
Model Number: | PRO-CFM-490E/660E/720E/780E |
Minimum Order Quantity: | one set |
Price: | USD 30,000 ~ 50,000 per set |
Packaging Details: | In wood case need a 20 feet container |
Delivery Time: | Around 20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | two sets per week |
Condition: | New | Foldable Max Sheet Size: | From 490x700mm To 780x1160mm |
---|---|---|---|
Foldable Min Sheet Size: | From 120x200mm To 150x200mm | Foldable Sheet Rotation Range: | 40-200g/m2 |
Folding & Rolling Max Line Speed: | 180m/min | Clasp Knife Max Speed: | 200 Strokes/ Min |
Total Power: | 5kw - 7kw | Packing Size: | 2670x1750x1470mm 3020x1585x1610mm 1460x870x1100mm |
Packing Weight: | 1800kg~3000kg | ||
High Light: | UV Coating Machine,Automatic Packaging Machines |
Description
This machine adopts Japan's OMRON servo motor ( photo electric transmission system ), which has largely improved the folding knife's precision and speed, stablized the knife's function, simplified the machine operation. Other traits as follows:
The machine is easy and safe to operate, great choice for large and medium size printing factories
Main parts of Machine
Cast Rubber Roller of International Advanced technology
Electric Cutter Transmission
High-precision Spindle Coupler Transmission
Electric Cutter With OMRON Servo motor Transmission made in Japan
Main Technical Parameter
Model | PRO-CMF-490E | PRO-CMF-660E | PRO-CMF-720E | PRO-CMF-780E |
---|---|---|---|---|
Foldable max sheet size | 490x700mm | 660x1040mm | 720x1090mm | 780x1160mm |
Foldable min sheet size | 120x200mm | 150x200mm | 150x200mm | 150x200mm |
Foldable sheet rotation range | 40-200g/m2 | 40-200g/m2 | 40-200g/m2 | 40-200g/m2 |
Floding & Rolling max line speed | 180m/min | 170m/min | 180m/min | 180m/min |
Clasp knife max speed | 200 strokes/min | 200 strokes/min | 200 strokes/min | 200 strokes/min |
Total power | 5kw | 6kw | 6.5kw | 7kw |
Packing Weight | 1800kg | 2590kg | 2790kg | 2990kg |
Process