Place of Origin:
Zhejiang, China
Brand Name:
Promega
Certification:
CE
Model Number:
Pro-HSDC
Contact Us
The Use of Machine
The computerized foil stamping and die cutting machine is a new generation of high precision and high efective innovative products, mainly suitable for hot stamping all kinds of colored aluminum foil, pressing the concave and convex and cutting various pictures trademarks, product catalog advertising, cartons, books, cover, New Year cards and other decorating, printing products. It is an indeal processing equipment for the printing, packaging and plastic industries.
Main Specifications
| Model | Pro-HSDC750 | Pro-HSDC930 | Pro-HSDC1040 | Pro-HSDC1100 | Pro-HSDC1200 | Pro-HSDC1300 |
|---|---|---|---|---|---|---|
| Max. Planten area available | 750x520mm | 930x640mm | 1000x720mm | 1100x800mm | 1200x820mm | 1300x920mm |
| Max. Stamping area available | 740x510mm | 930x640mm | 1040x720mm | 1100x800mm | 1200x820 | 1300x920mm |
| Working pressure | 100T | 150T | 160T | 180T | 200T | 250T |
| Foil-delivered length | 520mm | 640mm | 720mm | 800mm | 820mm | 920mm |
| Foil-delivered group | 2 groups | 3 groups | 3 groups | 3 groups | 3 groups | 3 group |
| Working speed | 26 Strokes | 23 Strokes | 23 Strokes | 20 Strokes | 20 Strokes | 15 Strokes |
| Main motor power | 2.2Kw | 4Kw | 4Kw | 4Kw | 4Kw | 5.5Kw |
| Total power | 7 Kw | 13 Kw | 13 Kw | 16 Kw | 16 Kw | 20 Kw |
| Net Weight | 2200 kg | 3500 kg | 3800 kg | 4700 kg | 5000 kg | 6500 kg |
| Deminsion (LxWxH) |
1450x1900 x19500mm |
1800x1900 x2150mm |
1800x1950 x2150mm |
2150x2150x2300mm | 2150x2250x2300mm | 2200x2300x2300mm |
Main parts
Taiwan PLC
![]()
Stepping motor
![]()
Aluminum alloy stick
![]()
Speed control motor
![]()
Honeycomb panel (optional)
![]()
Stainless steel Heating pipe
![]()
Draw out type device for foil
![]()
Features
Send your inquiry directly to us