Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Promega |
Certification: | CE |
Model Number: | PRO-CFM-660D / PRO-CFM-D780D |
Minimum Order Quantity: | one set |
Price: | USD 20,000 ~ 30,000 per set |
Packaging Details: | In wood case need a 20 feet container |
Delivery Time: | Around 15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | two sets per week |
Condition: | New | Foldable Max Sheet Size: | From 660x1040mm To 780x1160mm |
---|---|---|---|
Foldable Min Sheet Size: | 150x200mm | Foldable Sheet Rotation Range: | 40-200g/m2 |
Folding & Rolling Max Line Speed: | 150m/min | Clasp Knife Max Speed: | 150 Strokes/ Min |
Total Power: | 5.2kw - 7kw | Packing Weight: | 2370kg~2770kg |
After Sale Service: | Oversea Installation And Training | ||
High Light: | UV Coating Machine,Post Press Machine |
Description
This machine is a full automatic combi-folding machine in bisection. The first folding section of type PRO-CFM-660D is 4 pieces of railing beards, while the first folding section of other machines is 2 pieces. It could work with paper feeders of FD accumulation type or RD ring wrap type. PRO-CFM-660D can carry out folds as four-times including parallel type, organ type and reel type. PRO-CFM-660D can perform two-times parallel folding with paper punching and creasing at the same time.
Traits:
1. PLC controlled electric system
2. Frequncy and speed controlled system
3. Automatic stopping in case of paper jamming and double-paper feeding
4. Up to world-level quality
5. Easy and safe to operate
6. High-precision
Main parts of Machine
Cast Rubber Roller of International Advanced technology
High-precision Spindle Coupler Transmission
High-Performance Motor
Positive and negative folding function
Main Technical Parameter
Model | PRO-CFM-660D | PRO-CFM-780D |
---|---|---|
Foldable max sheet size | 660x1040mm | 780x1160mm |
Foldable min sheet size | 150x200mm | 150x200mm |
Foldable sheet rotation range | 40-200g/m2 | 40-200g/m2 |
Floding & Rolling max line speed | 150m/min | 150m/min |
Clasp knife max speed | 150 strokes/min | 150 strokes/min |
Total power | 5.2kw | 7kw |
Packing Weight | 2370kg | 2770kg |
Process